Standing screen display size | 16 Inches |
---|
Screen Resolution | 1920 x 1200 pixels |
---|
Max Screen Resolution | 1920x1200 Pixels |
---|
Processor | 4.9 GHz core_i7 |
---|
RAM | 16 GB DDR5 |
---|
Memory Speed | 4800 MHz |
---|
Hard Drive | 512 GB SSD |
---|
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
---|
Chipset Brand | NVIDIA |
---|
Card Description | Dedicated |
---|
Wireless Type | Bluetooth, 802.11ax |
---|
Number of USB 3.0 Ports | 2 |
---|
Brand | ASUS |
---|
Series | ROG Strix G16 |
---|
Item model number | G614JV-AS73 |
---|
Hardware Platform | PC |
---|
Operating System | Windows 11 Home |
---|
Item Weight | 5.51 pounds |
---|
Product Dimensions | 13.94 x 0.89 x 10.39 inches |
---|
Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches |
---|
Color | Eclipse Gray |
---|
Processor Brand | Intel |
---|
Number of Processors | 14 |
---|
Computer Memory Type | DDR5 RAM |
---|
Flash Memory Size | 512 GB |
---|
Hard Drive Interface | Solid State |
---|
Optical Drive Type | No Drive |
---|
Voltage | 20 Volts (DC) |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
From the manufacturer
Specifications of ASUS ROG STRIX G614JV-AS73 G16 GAMING, Ci7 13TH GEN 13650HX, 16GB, 512GB SSD, 16" FHD IPS 165Hz, RTX 4060 8GB, BL-KB, W11, Eclipse Gray