Manufacturer Part # | Sword15001 |
---|
OS | Windows 10 Home (MSI recommends Windows 11 Pro for business.) |
---|
CPU | Core i7-11800H 8 Core |
---|
CPU Speed | 2.4 - 4.6GHz |
---|
Chipset | HM570 |
---|
Color | White |
---|
Screen Size | 15.6" FHD, IPS-Level 144Hz 45%NTSC |
---|
Resolution | 1920x1080 (16:9) |
---|
GPU | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU Up to 1485MHz Boost Clock, 60W Maximum Graphics Power. *May vary by scenario |
---|
Video Memory | 4G GDDR6 |
---|
Keyboard | Blue keyboard with Anti-Ghost key (99 Key) |
---|
Audio | Nahimic 3 / Hi-Res Audio |
---|
Speaker | Speakers 2W*2 |
---|
Memory | 8GB (8G*1) DDR4 3200MHz |
---|
HDD Capacity | 512GB NVMe SSD |
---|
HDD Interface | NVMe |
---|
Optical Drive Type | _ |
---|
LAN | Gb LAN |
---|
WLAN | Intel Wi-Fi 6 AX201(2*2 ax) |
---|
Bluetooth | BT 5.1 |
---|
Card Reader | - |
---|
Webcam | 720p HD Webcam |
---|
USB | 2x USB 3.2 Gen1; 1x USB 2.0 |
---|
Type-C Port | 1x USB 3.2 Gen1 Type C |
---|
Video Port | HDMI (supports 4K @ 60Hz) |
---|
Audio Port | 1 Audio Combo (1/8") |
---|
AC Power Adaptor | 150W Slim |
---|
Battery Pack | 3 cell (53Whr) |
---|
Dimension | 14.13"x10.20"x0.98" |
---|
Weight | 4.63 lbs |
---|
Manufacturer Warranty | 1 year Limited warranty (Include 1 Year Global) |
---|
Specifications of MSI Sword 15 A11UD-001, Ci7 11TH, 8GB, 512GB SSD, 4GB GeForce RTX 3050Ti, 15.6'' Full HD IPS 144HZ, BL-K, W10, White